Dental Clinic price list
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5000T | Examination, documentation of the treatment card, consultation up to 10 minutes | 12 |
| 5010T | Treatment plan | 24 |
| 5440T | Application anesthesia (surface impregnation) | 5.32 |
| 5441T | Injection anesthesia | 15.23 |
| 5452T | Conduction anesthesia (anesthetic injection into a nerve branch) | 14 |
| 5714T | Individual Tooth Cupping | 154 |
| 52400T | Dentist appointment | 47.27 |
| 52401T | Base price of visit (dentistry) | 24 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 6059T | Oral dental floss | 18.45 |
| 7922T | Panoramic X-ray of the teeth of an external client, with delivery to ETImage Bank | 22 |
| 52406T | Panoramic x-ray of teeth with LTKH referral, with delivery to ETImage Bank | 20 |
| 52407T | 3D cone beam computed tomography of the jaw area | 82,50 |
| 52408T | 3D single jaw area | 52 |
| 52409T | 3D Single Segment Part | 41 |
| 936233 | Writing Radiological Images to CD | 5 |
| 936628 | Writing Radiological Images to USB | 5 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5276T | Removing the old filling | 15 |
| 5295T | Cavity preparation and temporary filling | 19 |
| 5297T | Beer, liner (Biodentine, Ionoseal) | 20 |
| 5324T | Single Surface Glass Ionomer Filling | 33 |
| 5326T | Single surface light-curing filling | 53.78 |
| 5330T | Double Surface Glass Ionomer Filling | 37 |
| 5332T | Light-curing filling for two surfaces | 65.47 |
| 5336T | Three Surface Glass Ionomer Filling | 42 |
| 5338T | Three-surface light-curing filling | 73.15 |
| 5342T | Memory surface restoration with glass ionomer | 45 |
| 5344T | Restoration of the memory surface or angle of the tooth | 86 |
| 5350T | Tooth structure with glass fiber pin | 119.08 |
| 5351T | Composite Laminate | 110 |
| 5472T | Fixing a single prefabricated root canal pin into the root canal of a permanent tooth | 63 |
| 5473T | Installation of a prefabricated temporary crown | 44.61 |
| 5474T | Aesthetic restoration | 150 |
| 52581T | Sandblasting preparation | 20 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5288T | Opening, expanding, cleaning the root canal | 64.84 |
| 5289T | Amputation | 37.94 |
| 5290T | Drug exchange in the root canal | 51.47 |
| 5291T | Root canal filling, control x-ray | 82,60 |
| 5296T | Installing a temporary filling on one tooth | 11 |
| 5298T | Opening the next root canal | 34.73 |
| 5299T | Root canal flushing as a separate procedure | 11 |
| 5358T | Using Kofferdam | 11 |
| 5359T | Restoration of the dental crown prior to root treatment | 45.58 |
| 5360T | Preparing the tooth for placing the drug | 10.82 |
| 5361T | Using Rotating Root Canal Needles (1 visit) | 30 |
| 5362T | Filling the next root canal on the same tooth | 33.21 |
| 5364T | Root canal remodeling | 67.63 |
| 5365T | Removing a broken instrument or an old root screw from the duct | 87.04 |
| 5450T | Placing the drug in the powder room or devitalizing the tooth | 10.82 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5275T | Putting a silant on one or two teeth | 15 |
| 5293T | Air-flow (pearl wash) session 20 minutes | 55 |
| 5294T | Prophylactic removal of deposits 10 min (with an ultrasonic nozzle or a hand instrument) | 27.81 |
| 5353T | ICON treatment for one tooth | 88 |
| 5354T | ICON treatment for each subsequent tooth | 33 |
| 5355T | Grinding, polishing, soda washing of one tooth | 7 |
| 5356T | Dental fluorotherapy for up to 4 teeth | 12 |
| 5357T | Fluorotherapy of teeth on one jaw | 20 |
| 5390T | Remineralizing treatment procedure with follow-up care and counseling at home | 25 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 52440T | Supragingival stone removal on four teeth | 21.58 |
| 52441T | Removal of subgingival stone on four teeth | 34.91 |
| 52442T | Curettage of the gum pocket on one tooth | 21.58 |
| 52444T | Application of medication on up to four teeth | 7.79 |
| 52445T | Post-traumatic tooth preparation, installation and dissection of up to three teeth | 69.19 |
| 52449T | Dissection of up to three periodontal teeth | 150 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5306T | Sterile coating of the operating table | 35 |
| 5308T | How to open an abscess and treatment procedures | 36.44 |
| 5309T | Laying seams | 23.07 |
| 5310T | Suture removal and wound inspection | 23.07 |
| 5311T | Surgical wound revision and repair | 23.07 |
| 5313T | Hemostasis (stopping bleeding) | 23.07 |
| 5314T | Lip and Tongue Excision and Correction | 125,34 |
| 5315T | Plastic of the vestibule or the bottom of the mouth | 134.75 |
| 5316T | Wound dressing installation | 18 |
| 5317T | Installation and fixation of a dislocated tooth | 134.75 |
| 5318T | Resection of the alveolar bone | 134.75 |
| 5319T | Surgical extension of the tooth crown | 134.75 |
| 5366T | Periodontal surgery on up to 4 teeth | 134.62 |
| 5368T | Injection of the drug into the lower jaw joint and therapeutic testing | 58,19 |
| 5369T | Biopsy of superficial tissues | 49.82 |
| 5370T | Removal of a benign tumor | 134.75 |
| 5380T | Removal of exostosis | 134.75 |
| 5442T | Extraction of a moving tooth, removal of a milk tooth or bone splinter | 48.38 |
| 5443T | Single Root Tooth Extraction | 48.38 |
| 5444T | Multi-root tooth extraction | 75.30 |
| 5445T | Difficult removal of a tooth with multiple roots (wisdom tooth), a broken tooth or a tooth with a broken crown part | 88.76 |
| 5446T | Wound repair, placement of the drug in the alveoli | 14 |
| 5447T | Rinsing of the wound, root canal, gum pocket | 8 |
| 5451T | Removal of a Retinated Tooth | 138 |
| 5453T | Apicotomy and retrograde root canal filling | 138 |
| 5454T | Implant removal with osteotomy | 138 |
| 5455T | Wound glue | 33 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5372T | Cabinet teeth whitening on one jaw | 116 |
| 5373T | External whitening of a single tooth | 24 |
| 5374T | Internal whitening of one tooth | 43 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5616T | Occlusion surface restoration: composite | 26 |
| 5625T | Silicone bite index | 17 |
| 5627T | Occlusion tape | 149 |
| 52500T | Consultation before or after prosthetics | 30 |
| 52501T | Adjustment of prostheses | 15 |
| 52502T | Drawing up a treatment plan | 25 |
| 52504T | Alginate trace | 28 |
| 52505T | Silicone imprint | 39 |
| 52506T | Control or counter model | 28 |
| 52507T | Working model | 28 |
| 52508T | Combined model | 39 |
| 52509T | Wax modeling | 88 |
| 52510T | Diagnostic model | 28 |
| 52511T | Individual spoon, spoon processing and subsequent impression taking | 17 |
| 52512T | Bite wall (upper or lower) and treatment | 28 |
| 52513T | Bite on a hard base (upper or lower) and treatment | 33 |
| 52514T | Fixation of the bite on the facial arch | 50 |
| 52515T | Fixing the model in the articulator | 22 |
| 52573T | Injection anesthesia | 11 |
| 52574T | Placing the drug in the powder room or devitalizing the tooth | 24 |
| 52575T | Installing a temporary filling on one tooth | 11 |
| 52578T | Grinding one tooth to correct the bite | 11 |
| 52579T | Digitization of the laboratory model | 100 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 52555T | Plastic and composite facade repair | 55 |
| 52556T | Porcelain facade repair | 77 |
| 52557T | Restoring the prosthesis in the office | 110 |
| 52558T | Prosthesis repositioning in the laboratory | 99 |
| 52559T | Soft lining for removable denture | 99 |
| 52560T | Correction of the base of the prosthesis with a working model | 85 |
| 52561T | Additional fractures | 6 |
| 52562T | Insertion of teeth in case of repair of the prosthesis (the price of teeth and clamps is added according to the number) | 77 |
| 52563T | Correction of the scaffold of the denture incl. the addition of the skeleton part | 96 |
| 52564T | Addition of teeth and clamps to the dental prosthesis (plus the price of the teeth and saddle according to the number) | 96 |
| 52565T | Laying a metal mesh on the repair | 55 |
| 52566T | Cleaning the removable prosthesis | 33 |
| 52567T | Soldering or laser welding at one point | 22 |
| 52568T | Regulation of the worn prosthesis | 17 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5601T | On the basis of a partial plastic prosthesis (additional impressions, models, bite) | 200 |
| 5603T | Partial plate prosthesis with elastic base (additional imprints, models, bite) | 350 |
| 5620T | Temporary plate prosthesis ready for diagnostic model in laboratory | 200 |
| 5692T | Milled cap | 100 |
| 52538T | Garment teeth/high quality | 39 |
| 52540T | Gasket Teeth/Standard | 17 |
| 52541T | Cast metal frame to strengthen the plate prosthesis | 55 |
| 52542T | Metal reinforcing mesh for the base | 55 |
| 52543T | Fiber reinforcement mesh for the base | 55 |
| 52544T | Cast metal arch to reinforce base and root anchor cape | 215 |
| 52545T | One round, dentoalveolar or pellet clamp | 17 |
| 52546T | Class II Total prosthesis base with teeth (additional imprints, models, individual spoon, bite) | 350 |
| 52547T | Class I total prosthesis (additional teeth, imprints, models, individual spoon, denture) | 225 |
| 52548T | Ankle prosthesis incl. 2 clamps, 2 levers, arch, 2 saddles (additional teeth) | 394 |
| 52549T | Cast support clamp or one link of rolling clamp | 22 |
| 52550T | Cast lying down | 39 |
| 52551T | Cast tooth in prosthetic abutment with composite fasset | 22 |
| 52552T | Root anchor for prosthesis | 171 |
| 52553T | Cape root anchor | 48 |
| 52554T | Cabinet installation | 48 |
| 52569T | Prosthetic lock | 275 |
| 52570T | Replacement of the seal of the prosthesis lock (lock work) | 55 |
| 52571T | Telescopic crown (parallel met.kapes, additional metal-ceramic crown) | 143 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5632T | Pin Thumb — Metal-Ceramic | 176 |
| 5651T | Temporary composite crown in the mouth made with 1 tooth | 30 |
| 5652T | Temporary composite crown in the mouth for each subsequent tooth | 19 |
| 5653T | Preparation for the installation of a single tooth crown, stake or laminate | 66 |
| 5654T | Preparation of a tooth for a single bridge prosthesis | 110 |
| 5713T | Fixation of the bridge prosthesis | 176 |
| 5790T | Bridge link metalloceramic tooth | 275 |
| 5791T | Bridge-link Zirconia Tooth | 385 |
| 5792T | Bridge Link Zirconia Tooth Plated With Ceramics | 385 |
| 5793T | Bridge Spine Full Ceramic Tooth | 319 |
| 52516T | Temporary composite crown or tooth | 77 |
| 52517T | Full cast metal crown, tooth with plastic | 121 |
| 52518T | Full metal crown, tooth with composite | 121 |
| 52519T | Zirconia crown or tooth covered with ceramics | 352 |
| 52520T | Zirconium Crown | 297 |
| 52521T | Composite crown | 170 |
| 52522T | Full ceramic crown or laminate | 330 |
| 52523T | Metalloceramic crown or tooth | 220 |
| 52524T | Light bridge (Maryland) of composite | 375 |
| 52525T | Tihvtköntbet | 105 |
| 52526T | Additional pin for pin | 20 |
| 52527T | Fiber pin with bucket structure | 94 |
| 52528T | Fiber Extra Pin | 11 |
| 52530T | Ceramic Stake | 275 |
| 52531T | Precious metal stakes | 275 |
| 52532T | Gum mass per crown of one tooth | 17 |
| 52533T | Temporary confirmation of an artificial crown or contribution | 11 |
| 52534T | Cementing of an artificial crown or stake with phosphate cement | 22 |
| 52535T | Cementing of an artificial crown or stake with composite or ionomer cement | 39 |
| 52536T | Maryland Bridge Fixation | 145 |
| 52537T | Removing or cutting through an artificial crown | 28 |
| 52580T | Edelweiss Composite Laminate | 94 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5367T | Bone Transfer Membrane | 67 |
| 5665T | Consultation with 3D study | 70 |
| 5666T | Consultation | 40 |
| 5667T | Implant | 559 |
| 5668T | Anterior abutment | 491 |
| 5669T | Posterior abutment | 352 |
| 5694T | Section of stage II | 96 |
| 5695T | Augmentation of the bottom of the cheek cavity, Sinus lift crestally (additional material) | 300 |
| 5696T | Augmentation of the bottom of the cheek cavity, Sinus lift buccally (additional material) | 500 |
| 5699T | Gingemevormia (sulcusformer) | 80 |
| 5700T | Straumann implant | 700 |
| 5721T | Bone augmentation (material is added) | 250 |
| 5726T | Collagen Sponge | 30 |
| 5727T | Titanium Pin | 10 |
| 5728T | Collagen alveolar balls | 15 |
| 5729T | MeGrGhein Retention Acid Seal 1 pc | 10 |
| 800142 | MDI: placement of four mini-implants | 1100 |
| 800143 | MDI: placement of six mini-implants | 1350 |
| 800144 | MDI: placement of two mini-implants | 650 |
| 800145 | Soft tissue plastic | 250 |
| 800160 | Surgical stencil | 130 |
| 800161 | Each subsequent implant on a stencil | 30 |
| 800162 | 3D study with imitation spoon | 70 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5622T | Telescopic ball snap implants (2pcs) | 1826 |
| 5623T | Precision milling (1pc) | 43 |
| 5670T | Implant head crown | 399 |
| 5722T | Temporary composite crown for implant | 110 |
| 5723T | Zirconium crown for implant | 450 |
| 5724T | Metal-ceramic crown for implant | 350 |
| 5725T | Total prosthesis system Meg-Rhein | 75 |
| 800141 | MDI: Dental crown for mini implant | 399 |
| 800146 | Total prosthesis for implant in the lower jaw | 550 |
| 800147 | Total prosthesis for implant in the upper jaw | 620 |
| 800148 | Installation of a worn total prosthesis on mini-implants | 260 |
| 800149 | Replacing rubber gaskets | 50 |
| 800163 | Prostheses “all on six” | 4000 |
| 800164 | Prostheses “all on four” | 3500 |
| 800165 | Multi-Unit abutment | 135 |
| 800166 | Temporary prosthesis “all on six” | 750 |
| 800167 | Temporary prosthesis “all on four” | 650 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 5456T | Maxgraft 4 ml | 350 |
| 5457T | Cerabon Plus 1 ml | 110 |
| 930051 | Artificial bone Cerabone granules 0.5-1.0mm 0.5cc/0.25g | 80 |
| 930052 | Artificial bone Cerabone granules 0.5-1.0mm 1.0cc/0.5g | 100 |
| 930053 | Artificial bone Cerabone granules 0.5-1.0mm 2cc/1g | 172,80 |
| 930054 | Artificial bone Cerabone granules 0.5-1.0mm 5.0cc/2.5g | 345.60 |
| 930055 | Collprotect Collagen Membrane 15x20mm | 116 |
| 930056 | Collprotect collagen membrane 20x30mm | 152 |
| 930057 | Collprotect Collagen Membrane 30x40mm | 245 |
