Diagnostic Clinic price list
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 936411 | Metabolism Package | 85 |
| 936687 | Metabolism package plus | 210 |
| 936424 | Cancer Risk Package | 135 |
| 936561 | Vegetarian package | 150 |
| 936422 | Heart Pack | 450 |
| 936566 | Health audit | 360 |
| 936582 | Health audit plus | 500 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 6001T | Sonographic examination | 45 |
| 936614 | Ultrasound examination of one joint | 35 |
| 936615 | Joint lime wash | 95 |
| 936616 | Injection of a drug or contrast agent under ultrasound control | 60 |
| 936617 | Ultrasound examination of arteries or veins, one limb or neck | 50 |
| 6067T | Chest X-ray (one projection) | 15 |
| 6063T | X-ray of bones and joints | 15 |
| 6056T | Computed tomography study of the head | 100 |
| 6120T | Computed tomography study of the head with native and contrast agent | 150 |
| 936618 | Computed tomography examination of bones, joints or spine, one area | 120 |
| 6057T | Computed tomography of the cheekbones or ears (native) | 100 |
| 936620 | Computed tomography of the abdominal cavity including blood vessels (native and with contrast agent) | 420 |
| 936621 | Computed tomography of the chest (native and with contrast agent) | 300 |
| 936622 | Computed tomography of blood vessels (native and with contrast agent) | 260 |
| 6055T | MRI scan (one area, up to 7 series of images) | 235 |
| 6053T | MRI scan in native and contrast medium (one area) | 405 |
| 6069T | Recordings of the nasal sinuses | 15 |
| 52406T | Panoramic survey of teeth (with LTKH referral) | 20 |
| 7922T | Panoramic view of the teeth | 22 |
| 936233 | Storing the radiological examination on an external medium | 5 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 936609 | Telephone consultation for ordering laboratory research (price per minute) | 1,42 | |
| 936609 | Consultation for the interpretation of laboratory studies | 20 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66202 | Automatization of blood (5-part leukogr) | B-CBC-5diff | 4,81 |
| 66200 | Erythrocyte sedimentation rate | B-ESR | 3.64 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66100 | Albumin | S-Alb | 2,57 |
| 66106 | Alpha-amylase | S-Amyl | 2,63 |
| 66106 | Alanine aminotransferase | S-TOOL | 2,63 |
| 66106 | Alkaline phosphatase | S-ALP | 2,63 |
| 66110 | Amylase, pancreas-specific | S-amylp | 4,58 |
| 66106 | Aspartate aminotansferase | S-ACID | 2,63 |
| 66103 | Bilirubin, general | S-Bill | 2,57 |
| 66103 | Bilirubin, conjugated | S-Bil-conj | 2,57 |
| 66101 | Glucose | FS-Gluc | 2,57 |
| 66106 | γ-Glutamyl transferase | S-GGT | 2,63 |
| 66104 | Cholesterol | S-Chol | 2,58 |
| 66105 | HDL cholesterol | FS-HDL-Chol | 3.23 |
| 66105 | LDL cholesterol | FS-LDL-Chol | 3.23 |
| 66106 | Creatine kinase | S-CK | 2,63 |
| 66102 | Creatinine | FS-CreA | 2,54 |
| 66102 | Uric acid (urate) | S-UA | 2,54 |
| 66106 | Lactate dehydrogenase | S-LDH | 2,63 |
| 66110 | Lipaase | FS-Lip | 4,58 |
| 66104 | Triglycerides | FS-Trigl | 2,58 |
| 66102 | Urea | FS-Urea | 2,54 |
| 66100 | Total protein | S-Prot | 2,57 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66112 | C-reactive protein | S-CRP | 3.23 |
| 66720 | Procalcitonin | S-PCT | 30.14 |
| 66709 | Interleukin-6 | S-Il6 | 32.62 |
| 66123 | Immunoglobulin A | With S | 5.36 |
| 66123 | Immunoglobulin G | S-IgG | 5.36 |
| 66123 | Immunoglobulin M | S-IgM | 5.36 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66107 | Potassium | S-K | 2,63 |
| 66107 | Calcium | S-Ca | 2,63 |
| 66107 | Calcium ionized | S-ica | 2,63 |
| 66108 | Chloride | S-Cl | 5.94 |
| 66109 | Magnesium | S-Mg | 2,77 |
| 66107 | Sodium | S-Na | 2,63 |
| 66109 | Phosphate | FS-p | 2,77 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | Troponin T (highly sensitive) | S-CTNT-HS | 10.49 |
| 66707 | Creatine kinase MB isoenzyme | S-CK-MB | 10.49 |
| 66707 | Myoglobin | S-Myogl | 10.49 |
| 66709 | N-Fragment of Type B natriuretic propeptide | S, p-NT-proBNP | 32.62 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66118 | Glycated hemoglobin | B-HbA1c | 8,71 |
| 66101 | Glucose | FS-Gluc | 2,57 |
| 66706 | C-peptide | FS-C-Pept | 8.06 |
| 66706 | Insulin | S-Ins | 8.06 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66111 | Rheumatoid factor | FS-RF | 3.64 |
| 66111 | Antistreptolysin O | S-DOG | 3.64 |
| 66708 | Cyclic Citrullated Peptide Anti-IgG | S-CCP IgG | 14.74 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | Vitamin D (25-OH) | S-vitd (25-OH) | 10.49 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66302 | Prothrombin time | P-PT-INR | 6.06 |
| 66302 | Activated partial thromboplastin time | P-APTT | 6.06 |
| 66307 | Antithrombin III | P-ATIII | 11,50 |
| 66306 | D-dimer | P-D-Di | 16.26 |
| 66308 | Protein C | P-PC | 25.00 |
| 66308 | Free Protein S | P-fps | 25.00 |
| 66308 | Activated Protein C Resistance | P-APCR | 25.00 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | Ferritin | S-Iron | 10.49 |
| 66707 | Folic acid | FS-Fol | 10.49 |
| 66707 | Vitamin B12 | FS-B12 | 10.49 |
| 66109 | Iron | FS-Fe | 2,77 |
| 66123 | Transferrin | FS-transf | 5.36 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66706 | Chorionic gonadotropin beta subunit | s-b-hCG | 8.06 |
| 66706 | Follicle-stimulating hormone | S-FSH | 8.06 |
| 66706 | Progesterone | S-Prog | 8.06 |
| 66706 | Prolactin | S-Prol | 8.06 |
| 66706 | Estradiol | S-E2 | 8.06 |
| 66706 | Testosterone | S-Testo | 8.06 |
| 66706 | Luteinizing hormone | S-LH | 8.06 |
| 66707 | Sex hormone-binding globulin | S-SHBG | 10.49 |
| 66706 | Dehydroepiandrosterone sulfate | SOUTH-SOUTH | 8.06 |
| 66706 | Adrenocorticotropic hormone | P-ACTH | 8.06 |
| 66706 | Cortisol | S-Cort | 8.06 |
| 66709 | Anti-Müllerian hormone | RAW | 32.62 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66709 | Gastrin | S-Gastr | 32.62 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66706 | Alpha-fetoprotein | S-AFP | 8.06 |
| 66707 | Carcinoembryonic antigen | S-CEA | 10.49 |
| 66707 | Tumor antigen CA 15-3 | S-CA 15-3 | 10.49 |
| 66707 | Tumor antigen CA 125 | S-CA 125 | 10.49 |
| 66707 | Tumor antigen CA 19-9 | S-CA 19-9 | 10.49 |
| 66709 | Tumor antigen HE4 | S-HE4 | 32.62 |
| 66707 | Prostate-specific antigen | S-DOG | 10.49 |
| 66707 | Free prostate-specific antigen | s-FPSA | 10.49 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66706 | Free triiodothyronine | S-ft3 | 8.06 |
| 66706 | Free thyroxine | S-ft4 | 8.06 |
| 66706 | Thyrotropin | S-TSH | 8.06 |
| 66707 | Anti-thyroid peroxidase IgG | S-TPO IgG | 10.49 |
| 66706 | Parathyroid hormone | FS-PTH | 8.06 |
| 66707 | Calcitonin | FS-CT | 10.49 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66712 | Antinuclear IgG (ANA screening) | S-ANA HEp-2 | 31.74 |
| 66712 | Antibodies associated with liver disease (screening) | S-liver Ab panel | 31.74 |
| 66707 | Tissue transglutaminase anti-IgA | IgA s-TTG | 10.49 |
| 66707 | Anti-deamidated gliadin IgG | S-AGA IgG | 10.49 |
| 66715 | IgG associated with systemic connective tissue diseases (confirmatory) | S-ENA IgG panel 3 | 150.55 |
| 66715 | IgG in serum associated with liver disease (confirmatory) | S-liver IgG panel | 150.55 |
| 66708 | Cardiolipin anti-IgA, M, G | S-ACLA Ab QN | 14.74 |
| 66716 | Neutrophil cytoplasmic IgG in serum (panel) | S-ANCA IgG panel | 52.59 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | Anti-CMV IgM | S-CMV IgM | 10.49 |
| 66707 | The amount of IgG against CMV | S-CMV IgG QN | 10.49 |
| 66709 | CMV IgG avidity | S-CMV IgG avd | 32.62 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66540 | Syphilis RPR test (titer) | S-RPR titer | 12.36 |
| 66540 | T. pallidum anti-IgM and IgG (screening) | S-T pallidum Ab | 12.36 |
| 66714 | T. pallidum IgM WB Study | S-Tpallidum IgMconf | 40.63 |
| 66714 | T. pallidum IgG WB Study | S-Tpallidum IgGconf | 40.63 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66706 | IgA against Chlamydophila pneumoniae | 8.06 | |
| 66706 | IgM against Chlamydophila pneumoniae | 8.06 | |
| 66706 | IgG against Chlamydophila pneumoniae | 8.06 | |
| 66706 | IgA against Mycoplasma pneumoniae | 8.06 | |
| 66706 | IgM against Mycoplasma pneumoniae | 8.06 | |
| 66706 | IgG against Mycoplasma pneumoniae | 8.06 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | IgM against tick-borne encephalitis | S-TBEV IgM | 10.49 |
| 66707 | Tick-borne encephalitis IgG | S-TBEV IgG | 10.49 |
| 66707 | IgM against Borrelia burgdorfer | S-B burgdorferi IgM | 10.49 |
| 66707 | IgG against Borrelia burgdorfer | S-B burgdorferi IgG | 10.49 |
| 66714 | IgM WB Study Against Borrelia burgdorfer | 40.63 | |
| 66714 | Borrelia burgdorfer IgG WB study | 40.63 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | Anti-HSV1 IgM | S-HSV1 IgM | 10.49 |
| 66707 | Anti-HSV1 IgG | S-HSV1 IgG | 10.49 |
| 66707 | Anti-HSV2 IgM | S-HSV2 IgM | 10.49 |
| 66707 | Anti-HSV2 IgG | S-HSV2 IgG | 10.49 |
| 66714 | Anti-HSV1,2 IgM WB Study | S-HSV1,2 IgM conf | 40.63 |
| 66714 | Anti-HSV1,2 IgG WB Study | s-HSV1,2-IgG conf | 40.63 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | T. gondii anti-IgM | S-T gondii IgM | 10.49 |
| 66707 | The amount of IgG against T. gondii | S-T gondii IgG QN | 10.49 |
| 66709 | IgG avidity against T. gondii | S-T gondii IgG avd | 32.62 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | IgM against rubella virus | S-Rubella virus IgM | 10.49 |
| 66707 | Rubella virus IgG | S-rubella virus IgG QN | 10.49 |
| 66709 | Rubella virus IgG avidity | S-Rubella virus IgG avd | 32.62 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66708 | Antibodies to the hepatitis A virus | S-HAV Ab QN | 14.74 |
| 66708 | Hepatitis A virus IgM | S-HAV IgM | 14.74 |
| 66706 | Hepatitis B virus surface antigen | S-HBsAg | 8.06 |
| 66709 | HBV surface antigen confirmatory test | s-HBsAg conf | 32.62 |
| 66708 | HBV Envelope Antigen | S-HBeAg | 14.74 |
| 66708 | HBV envelope ag antibodies | S-HbE Ab | 14.74 |
| 66708 | HBV antinuclear IgM | s-HBc IgM | 14.74 |
| 66708 | HBV antinuclear antibodies | s-HBcAb | 14.74 |
| 66708 | The amount of anti-HBV surface antibodies | S-HBs Ab QN | 14.74 |
| 66611 | HBV DNA (Quantitative) | P-HBV DNA QN | 133.54 |
| 66706 | Hepatitis C virus (HCV) antibodies | S-HCV Ab | 8.06 |
| 66715 | HCV antibody confirmatory test | S-HCV Ab conf | 150.55 |
| 66611 | HCV RNA (Quantitative) | P-HCV RNA QN | 133.54 |
| 66610 | HCV genotype | S, P-HCV gene | 78.85 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66719 | HIV Antibodies + Antigen | S-HIV1,2 Ag+Ab | 8.06 |
| 66611 | HIV 1 RNA (quantitative) | P-HIV1 RNA | 133.54 |
| 2×66618 | HIV resistance—mutation analysis by sequencing | 684.32 | |
| 2×66718 | CD4/CD8 lymphocyte ratio | XXX-CD4#/CD8# | 76.80 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66707 | IgG against H. pylori | S-H Pylori IgG | 10.49 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66204 | Blood test for parasites (lightning preparation) | 18.07 | |
| 66204 | Malaria study (by the thick drop method) | 18.07 | |
| 66542 | Malaria Rapid Test | 26.45 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66400, 66402 | Determination of Ab0/rhD blood group | B-AB0-rhd conf | 22.78 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66207 | Study with a test strip (10 parameters) | U-Strip | 3,36 |
| 5×66141 | Urine drug test (5 parameters — amphetamine, cocaine, methamphetamine, opiates, cannabinoids) | 30.40 | |
| 66141 | Determination of barbiturates in urine | U-Bar | 6.32 |
| 66141 | Determination of benzodiazepines in urine | U-Bzd | 6.32 |
| 66141 | Determination of fentanyl in urine | U-Fent | 6.32 |
| 66141 | Determination of methadone in urine | U-Mtd | 6.32 |
| 66542 | Legionella pneumophila serogroup I antigen from urine | 26.45 | |
| 66542 | Streptococcus pneumoniae antigen in urine | 26.45 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66608 | Chlamydia trachomatis DNA | 22.61 | |
| 66608 | Neisseria gonorrhoeae DNA | 22.61 | |
| 66608 | Mycoplasma genitalium DNA | 22.61 | |
| 66608 | Trichomonas vaginalis DNA | 22.61 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| Determination of bacteria in urine | 37.49 | ||
| Determination of bacteria in urine by drug sensitivity | 62.25 | ||
| Determination of fungus in urine | 37.49 | ||
| Determination of fungi in urine by drug sensitivity | 49.87 | ||
| Determination of M. hominis and U. urealyticum by drug sensitivity | 32.43 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66209 | Screening — Peitveri | St-Hb IM | 13.84 |
| 66500 | Microscopy of parasites | xxx-parasite-M | 8,95 |
| 66542 | Study for cryptosporidia | St-C Parvum Ag | 26.45 |
| 66542 | Norovirus study | 26.45 | |
| 66542 | Astrovirus study | 26.45 | |
| 66542 | Study of adenovirus and rotavirus | 26.45 | |
| 66708 | Calprotectin study | St-Calpro | 14.74 |
| 2×66542 | Determination of Clostridium difficile antigen and A/B toxin | 52,90 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| Determination of the causative agents of diarrhea (Salmonella, Shigella, Campylobacter, EHEC, Yersinia — can also be ordered separately) | 128,17 | ||
| Determination of the causative agents of diarrhea (Salmonella, Shigella, Campylobacter, EHEC, Yersinia) with drug sensitivity | 140.55 | ||
| Determination of causative pathogens in children under 2 years of age. (Klebsiella and S. aureus) | 36.28 | ||
| Determination of causative pathogens in children under 2 years of age. (Klebsiella spp. and S. aureus) with drug sensitivity | 68,01 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| Determination of bacteria in sputum | 63.05 | ||
| Determination of bacteria in sputum by drug sensitivity | 75.43 | ||
| Determination of fungus from sputum | 51,2 | ||
| Determination of fungi from sputum with drug sensitivity | 63.58 | ||
| Determination of beta-hemolytic streptococcus in the throat | 37.49 | ||
| Determination of beta-hemolytic streptococcus in throat with drug sensitivity | 49.87 | ||
| Determination of MRSA from the nasopharynx | 61.72 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| Determination of fungus on hair, skin, nails | 49.34 | ||
| 66610 | Determination of fungus on hair, skin, nails by PCR method | 78.85 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66706 | Total IgE | S-verb | 8.06 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66708 | Alternaria tenuis anti-IgE | S-m6 IgE | 14.74 |
| 66708 | IgE against Aspergillus fumigatus | S-m3 IgE | 14.74 |
| 66708 | IgE against Cladosporium herbarum | S-m2 IgE | 14.74 |
| 66708 | Penicillium notatum anti-IgE | s-M1 IgE | 14.74 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66708 | IgE against Dermatophagoides farinae | s-D2 IgE | 14.74 |
| 66708 | D. pteronyssinus anti-IgE | S-d1 IgE | 14.74 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66708 | hamster anti-epithelial IgE | s-E84 IgE | 14.74 |
| 66708 | horse anti-dandruff IgE | s-E2 IgE | 14.74 |
| 66708 | cat epithelial and anti-dandruff IgE | s-E1 IgE | 14.74 |
| 66708 | dog anti-dandruff IgE | s-E5 IgE | 14.74 |
| 66708 | rabbit anti-epithelial IgE | s-E82 IgE | 14.74 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66708 | daisy pollen anti-IgE | S-w7 IgE | 14.74 |
| 66708 | wormwood pollen anti-IgE | s-W5 IgE | 14.74 |
| 66708 | puju pollen anti-IgE | S-w6 IgE | 14.74 |
| 66708 | rye pollen anti-IgE | s-G12 gE | 14.74 |
| 66708 | oak pollen anti-IgE | S-t7 IgE | 14.74 |
| 66708 | birch pollen anti-IgE | s-T3 IgE | 14.74 |
| 66708 | alder pollen anti-IgE | S-t2 IgE | 14.74 |
| 66708 | field moth pollen anti-IgE | S-g6 IgE | 14.74 |
| 66708 | hazelnut pollen anti-IgE | s-T4 IgE | 14.74 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66708 | potato anti-IgE | S-f35 IgE | 14.74 |
| 66708 | egg anti-IgE | S-f245 IgE | 14.74 |
| 66708 | anti-egg white IgE | s-F1 IgE | 14.74 |
| 66708 | anti-egg yolk IgE | s-F75 IgE | 14.74 |
| 66708 | anti-cow's milk IgE | s-F2 IgE | 14.74 |
| 66708 | anti-casein IgE | S-f78 IgE | 14.74 |
| 66708 | celery anti-IgE | S-f85 IgE | 14.74 |
| 66708 | tomato anti-IgE | S-f25 IgE | 14.74 |
| 66708 | wheat flour anti-IgE | S-f4 IgE | 14.74 |
| 66708 | anti-carrot IgE | S-f31 IgE | 14.74 |
| 66708 | anti-soy IgE | S-f14 IgE | 14.74 |
| 66708 | apple anti-IgE | s-F49 IgE | 14.74 |
| Price list code | Name of paid service | Acronym | Price (EUR) |
|---|---|---|---|
| 66708 | anti-nut IgE* | s-FX1 IgE | 14.74 |
| 66708 | anti-fish IgE** | s-FX2 IgE | 14.74 |
