Rehabilitation Centre price list
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 936103 | Ultrasound treatment 1 procedure | 12 |
| 936104 | Laser treatment 1 procedure | 12 |
| 936113 | Electrostimulation 1 procedure | 12 |
| 936098 | Thermal therapy 1 procedure | 12 |
| 936100 | Magnetic therapy 1 procedure | 12 |
| 936102 | Pulse therapy 1 procedure | 12 |
| 936085 | Exercise therapy 30 min | 20 |
| 936087 | Massage (classic) 30 min | 30 |
| 936213 | Massage for baby/children 20 min (1 visit) | 20 |
| 936721 | Physiotherapy individual (duration 45 minutes) | 55 |
| 936624 | Pelvic floor physiotherapy 30 min* | 35 |
| 936544 | Kinesiotaping | 20 |
| 936108 | Therapeutic gymnastics in the pool 30 min | 22 |
| Price list code | Name of paid service | Price (EUR) |
|---|---|---|
| 936210 | Titade training in the pool (1 visit) | 15 |
| 936719 | Baby bath 20 min (1 visit) | 25 |
*An initial appointment is scheduled for two consecutive 30-minute sessions (60 minutes in total).
Please note: not all services listed may be available at every health centre.
